---
title: Specifications Stellar MkII
slug: stellarmkii-stellarxl/specifications-stellar-mkii
docTags: 
createdAt: 2024-04-11T16:30:09.662Z
---

| Longevity              |                 |
| ---------------------- | --------------- |
| **Construction**       | Metal           |
| **Origin**             | Made in the USA |
| **Expected bulb life** | 25,000 hours    |

| Color Illumination           |                              |
| ---------------------------- | ---------------------------- |
| **Light modes**              | White                        |
| **Reflective materials**     | Yes                          |
| **Transmissive materials**   | Yes                          |
| **Transmissive narrow band** | Yes                          |
| **Lux / EV**                 | 3300 Continuous / 6500 Flash |
| **EV**                       | 11.5                         |

| Color Quality                           |                                     |
| --------------------------------------- | ----------------------------------- |
| **Color Rendering Index (CRI)**         | 98                                  |
| **CRI-14, CQS-Qa, TM-30-18-Rf**         | 98                                  |
| **Color Quality Score (CQS-Qa)**        | 98                                  |
| **Color Quality Score (CQS-Qg)**        | 100                                 |
| **Colour Fidelity Index (TM-30-18-Rf)** | 98                                  |
| **Colour Fidelity Index (TM-30-18-Rg)** | 100                                 |
| **Color temperature**                   | 5600 K                              |
| **Color profile**                       | Included in Capture One or DT Nexus |
| **Color spectrum**                      | Smooth, spike-free                  |

| Control                                  |                             |
| ---------------------------------------- | --------------------------- |
| **Manual control**                       | Unit dial / Capture station |
| **Computer control**                     | Via DT Nexus software       |
| **Light increments**                     | 1/3, 1/24, 1/100 stop       |
| **Daisy chain control**                  | ∞                           |
| **Voltage**                              | 90-305VAC                   |
| **Frequency**                            | 47-63Hz                     |
| **Input (amps at what voltage)**         | MAX 4A @ 115v               |
| **Watts**                                | 460w                        |
| **Weight**                               | 11.5 lbs                    |
| **Physical dimensions for Stellar MkII** | 19.25" x 10.125" x 4.125"   |
| **Mounting for Stellar MkII**            | Atom pin                    |

| Power Consumption                                             |            |
| ------------------------------------------------------------- | ---------- |
| **Max Consumption**                                           | 240W       |
| **&#x20;    Amps @ 110V**                                     | 2.18A      |
| **&#x20;    Amps @ 220V**                                     | 1.10A      |
| **Average Consumption (Under "Normal Operating Conditions")** | 120-230W   |
| **&#x20;  Average Amperage @ 110V**                           | 1.10-2.10A |

