---
title: Specifications Stellar XL
slug: stellarmkii-stellarxl/specifications-stellar-xl
docTags: 
createdAt: 2024-04-11T16:30:09.662Z
---

| Longevity              |                 |
| ---------------------- | --------------- |
| **Construction**       | Metal           |
| **Origin**             | Made in the USA |
| **Expected bulb life** | 25,000 hours    |

| Color Illumination           |                              |
| ---------------------------- | ---------------------------- |
| **Light modes**              | White                        |
| **Reflective materials**     | Yes                          |
| **Transmissive materials**   | Yes                          |
| **Transmissive narrow band** | Yes                          |
| **Lux / EV**                 | 4400 Continuous / 8600 Flash |
| **EV**                       | 12.5                         |

| Color Quality                           |                                     |
| --------------------------------------- | ----------------------------------- |
| **Color Rendering Index (CRI)**         | 98                                  |
| **CRI-14, CQS-Qa, TM-30-18-Rf**         | 98                                  |
| **Color Quality Score (CQS-Qa)**        | 98                                  |
| **Color Quality Score (CQS-Qg)**        | 100                                 |
| **Colour Fidelity Index (TM-30-18-Rf)** | 98                                  |
| **Colour Fidelity Index (TM-30-18-Rg)** | 100                                 |
| **Color temperature**                   | 5600 K                              |
| **Color profile**                       | Included in Capture One or DT Nexus |
| **Color spectrum**                      | Smooth, spike-free                  |

| Control                            |                             |
| ---------------------------------- | --------------------------- |
| **Manual control**                 | Unit dial / Capture station |
| **Computer control**               | Via DT Nexus software       |
| **Light increments**               | 1/3, 1/24, 1/100 stop       |
| **Daisy chain control**            | ∞                           |
| **Voltage**                        | 90-305VAC                   |
| **Frequency**                      | 47-63Hz                     |
| **Input (amps at what voltage)**   | MAX 5A @ 115v               |
| **Watts**                          | 575w                        |
| **Weight for Stellar XL**          | 22 lbs                      |
| **Physical dimensions Stellar XL** | 38.125" x 10.25" x 4.125"   |
| **Mounting for Stellar XL**        | TVMP Baby Pin               |

| Power Consumption                                             |          |
| ------------------------------------------------------------- | -------- |
| **Max Consumption**                                           | 480W     |
| **&#x20;    Amps @ 110V**                                     | 4.36A    |
| **&#x20;    Amps @ 220V**                                     | 2.18A    |
| **Average Consumption (Under "Normal Operating Conditions")** | 220-425W |
| **&#x20;  Average Amperage @ 110V**                           | 2-3.86A  |

